Bulk density is measured in kg/dm³. It is an indicator of masonry strength.
Sand-lime brick is preferably offered in bulk densities of 1.4, 1.6, 1.8, 2.0, and 2.2.
Bulk Density Classification | The range of bulk density classifications [kg/dm³] |
|---|---|
1,4 | 1,21 bis 1,40 |
1,6 | 1,41 bis 1,60 |
1,8 | 1,61 bis 1,80 |
2,0 | 1,81 bis 2,00 |
2,2 | 2,01 bis 2,20 |
Individual values may not exceed or be less than the range limits of a classification by more than 0.1 kg/dm³.